Highlights
View all details
- Work Gloves
- Primary material: Nylon; Silicone; Spandex
- Extra-Large
Memphis™ Ninja x® Bi-Polymer Coated Gloves, Extra-Large, Black, Pair
Item #: 863173Model #: CRWN9674XL
| Attribute name | Attribute value |
|---|---|
| brand name | |
| Brand Name | MCR Safety |
| performance data | |
| ANSI Abrasion Resistance Level Exited tooltip | Not Tested |
| ANSI Cut Level Exited tooltip | Not Tested |
| ANSI Puncture Resistance Level Exited tooltip | Not Tested |
| ANSI/ISEA 105 Rating Exited tooltip | Not Tested |
| ANSI/ISEA 138 Impact Rating Exited tooltip | Not Tested |
| EN Abrasion Level Exited tooltip | Not Tested |
| EN Cut Level (Coupe) Exited tooltip | Not Tested |
| EN Cut Level (TDM-100) Exited tooltip | Not Tested |
| EN Impact Protection Exited tooltip | Not Tested |
| EN Puncture Level Exited tooltip | Not Tested |
| EN Tear Level Exited tooltip | Not Tested |
| EN374 Rating Exited tooltip | Not Tested |
| EN388 Rating Exited tooltip | Not Tested |
| EN407 Rating Exited tooltip | Not Tested |
| EN511 Rating Exited tooltip | Not Tested |
| PPE Category (Arc Rating) Exited tooltip | Not applicable |
| technical data | |
| Ambidextrous Exited tooltip | Non-Ambidextrous |
| Color Family Exited tooltip | Black |
| Features Exited tooltip | rgerrNi- pa®polymer coated gloves, extra-lninja x® bi-polymer coated |
| Glove & Hand Protection Size | XL-10 |
| Glove Cuff Style Exited tooltip | Knit |
| Glove Grip Finish | Smooth |
| Glove Pack Size | Under 10 |
| Glove Texture/Coating Location | Palm and Fingers |
| Latex Content Exited tooltip | Not Latex Free |
| Length in Inches | 10 |
| Number of Gloves per Box | 2 |
| True Color Exited tooltip | Black |
| Work Glove Coating Material Exited tooltip | Nitrile Coated |
| Work Glove Construction Exited tooltip | Seamless Knit |
| Work Glove Gauge Exited tooltip | 13 |
| Work Glove Grip Condition Exited tooltip | All Conditions |
| Work Glove Liner Exited tooltip | Unlined |
| Work Glove Material Exited tooltip | Nylon/Spandex |
| Work Glove Primary Protection Type Exited tooltip | Cut Protection |
| additional details | |
| Food Safe Exited tooltip | Not Applicable |
| Selling Quantity Exited tooltip | 1 |
| Selling Quantity (UOM) Exited tooltip | Pair |
| Series or Collection Exited tooltip | Ninja |
| Silicone Free Exited tooltip | Contains Silicone |
| Touchscreen Compatible Exited tooltip | Not Applicable |