| brand name |
|---|
| Brand Name | Mount-It! |
|---|
| dimensions & weights |
|---|
| Capacity (lbs.) | 26.4 |
|---|
| Depth in Inches Exited tooltip | 21.7 |
|---|
| Height in Inches Exited tooltip | 45.3 |
|---|
| Weight (lbs.) Exited tooltip | 77 |
|---|
| Wheel or Caster Diameter (Inches) | 4 |
|---|
| Width in Inches Exited tooltip | 25.6 |
|---|
| features |
|---|
| # of Drawers | 2 |
|---|
| Adjustable Exited tooltip | Adjustable |
|---|
| Built in Power Strip | No |
|---|
| Features Exited tooltip | Pneumatic Foot-Pedal Sit/Stand Height Adjustment, 2 Storage Drawers, Keyboard Tray, Large 360° Locking Casters, Side Tray, and Scanner Holder |
|---|
| Furniture Mobility Exited tooltip | Mobile |
|---|
| Number of Outlets | 0 |
|---|
| Number of Shelves Exited tooltip | 0 |
|---|
| Storage Type | Drawer |
|---|
| Wheel or Caster Configuration Exited tooltip | Four Large (4-Inch) 360° Swivel Casters with Locking Mechanism |
|---|
| Wheel or Caster Style | Swivel |
|---|
| style |
|---|
| Cart & Stand Type | Medical Carts |
|---|
| Furnishing Color Exited tooltip | White |
|---|
| Furnishing Material Exited tooltip | Metal |
|---|
| True Color Exited tooltip | White/Grey |
|---|
| Used for | Mobile medical workstation ideal for treatment rooms, urgent care centers, therapy rooms, nursing homes, and patient rooms. |
|---|
| warranty |
|---|
| Warranty Information Exited tooltip | Limited Lifetime Warranty |
|---|
| additional details |
|---|
| Assembly Information Exited tooltip | No Assembly Required |
|---|
| Series or Collection Exited tooltip | MedHub |
|---|
| IsFurnitureSKU | true |
|---|