| battery |
|---|
| Battery Capacity (mAh) Exited tooltip | 4000 |
|---|
| Usage Time Exited tooltip | Screen-on Time: Up to 20 hours; Idle Time: Up to 60 hours; Talk Time: Approx. 30 hours |
|---|
| brand name |
|---|
| Brand Name | Samsung |
|---|
| camera |
|---|
| Camera Lens Type Exited tooltip | Rear Camera: 50MP Wide Angle, 10MP Telephoto, 12MP Ultra Wide; Front Camera: 12MP Wide Angle |
|---|
| Front Camera (MP) Exited tooltip | 12 |
|---|
| Number of Cameras Exited tooltip | 4 |
|---|
| Video Capture Resolution Exited tooltip | 8K Ultra HD at 30fps, 4K UHD at up to 120fps, 1080p Full HD at 30fps and 60fps, 720p HD |
|---|
| display |
|---|
| Cell Phone Display Type Exited tooltip | Dynamic AMOLED 2X, Corning Gorilla Glass Victus 2 |
|---|
| Display Exited tooltip | 6.2" Dynamic AMOLED 2X FHD+ (2340 x 1080) Adaptive 120Hz |
|---|
| Pixel Density (PPI) Exited tooltip | 416 |
|---|
| Screen Resolution Exited tooltip | 2340 x 1080 |
|---|
| features |
|---|
| Biometric Features Exited tooltip | Fingerprint Scanner, Face Recognition, Samsung Knox Security |
|---|
| Included Components Exited tooltip | Galaxy S25 SM-S931U1 Smartphone, Data Cable, Ejection Pin |
|---|
| Sensors Exited tooltip | Ultrasonic Fingerprint Sensor, Accelerometer, Gyro Sensor, Proximity Sensor, Digital Compass, GPS, Barometer, Geomagnetic Sensor, Light Sensor |
|---|
| Voice Assistant Built-In Exited tooltip | Samsung Bixby |
|---|
| Water Resistance Exited tooltip | Yes |
|---|
| network & memory |
|---|
| Cell Phone Storage Exited tooltip | 256GB |
|---|
| Cellular Protocol Exited tooltip | 5G |
|---|
| Connectivity Exited tooltip | Wi-Fi 7/Bluetooth 5.4/NFC/5G, LTE, UMTS, GSM/USB Type-C |
|---|
| GHz rating (GHz) Exited tooltip | 4.47 |
|---|
| Processor | Qualcomm Snapdragon 8 Elite Octa-core 2x Oryon cores @ 4.47 GHz/6x Oryon cores @ 3.53 GHz |
|---|
| SIM Card Exited tooltip | 1 Nano SIM card slot, Support for eSIM |
|---|
| type |
|---|
| Cell Phone Model Exited tooltip | Galaxy |
|---|
| Cell Phone Operating System Exited tooltip | Android 15 |
|---|
| Cell Phone Port Type Exited tooltip | USB-C |
|---|
| Cell Phone Type Exited tooltip | Unlocked |
|---|
| warranty |
|---|
| Warranty Information Exited tooltip | 1 Year |
|---|
| additional details |
|---|
| Color Family Exited tooltip | Blue |
|---|
| Series or Collection Exited tooltip | Galaxy S25 |
|---|
| True Color Exited tooltip | Icy Blue |
|---|