| *features |
|---|
| Encryption Type | WPA2-PSK, WPA3-PSK, WPA2-Enterprise, WPA3-Enterprise, OWE |
|---|
| Frequencies Exited tooltip | 2.4GHz, 5GHz, 6GHz |
|---|
| Frequency (Wireless) | Tri Band 2.4/5/6GHz |
|---|
| Power over Ethernet Exited tooltip | Yes |
|---|
| WiFi Range (Sq. Ft.) Exited tooltip | 2500 |
|---|
| WiFi Standard Exited tooltip | WiFi 7 |
|---|
| Wireless Bands Exited tooltip | Tri Band |
|---|
| Wireless Connectivity Exited tooltip | 802.11 a/b/g/n/ac/ax/be |
|---|
| Wireless Standard Exited tooltip | BE |
|---|
| brand name |
|---|
| Brand Name | Netgear |
|---|
| dimensions |
|---|
| Depth in Inches Exited tooltip | 6.2 |
|---|
| Height in Inches Exited tooltip | 1.6 |
|---|
| Weight (lbs.) Exited tooltip | 1.5 |
|---|
| Width in Inches Exited tooltip | 6.2 |
|---|
| speed |
|---|
| Data Transfer Rate Exited tooltip | 2.4GHz: 688 Mbps, 5GHz: 2,882 Mbps, 6GHz: 5,765 Mbps |
|---|
| Data Transfer Rate (Gbps) | 9.4 |
|---|
| Data Transfer Rate (Mbps) Exited tooltip | 9400 |
|---|
| Max. Data Transfer Rate (Mbps) Exited tooltip | More than 3000 |
|---|
| warranty |
|---|
| Warranty Information Exited tooltip | 5 Year |
|---|
| additional details |
|---|
| Antenna | Internal 2x2 antennas (2.4GHz: 3.45dBi, 5GHz: 5.39dBi, 6GHz: 5.49dBi) |
|---|
| Compatible Operating System Exited tooltip | Windows, macOS, Linux (via standard WiFi drivers) |
|---|
| Connector, Port or Interface Type(s) Exited tooltip | 1 x 2.5GbE Multi-Gig Ethernet port |
|---|
| Gaming Exited tooltip | Gaming |
|---|
| Included Components Exited tooltip | Access Point, wall/ceiling mount kit, installation guide |
|---|
| Max. Number of Devices Exited tooltip | 256 |
|---|
| Power Source Exited tooltip | PoE+ (802.3at) |
|---|
| True Color Exited tooltip | White |
|---|